The Axolotl And The Fly

MadChess 2.2 participated in a tournament Graham Banks arranged, named The Axolotl And The Fly.

                                  Cybe Delp Mave Lozz Dros Tung FabC Meph MadC Neme
 1. CyberPagno 3.0 64-bit         #### =10= 1101 =100 1001 0=01 ==01 1111 1=11 =011  61%  22.0 (632.0, 379.0)
 2. Delphil 3.2 64-bit            =01= #### =1=1 =10= 1==0 01== 0110 ==01 011= 101=  56%  20.0 (640.0, 354.8)
 3. Maverick 1.5 64-bit           0010 =0=0 #### =11= 0101 0=0= 1111 ==10 =101 111=  56%  20.0 (640.0, 340.8)
 4. Lozza 1.18 64-bit             =011 =01= =00= #### 0=0= 1==0 ==1= 0111 =1== 1110  54%  19.5 (642.0, 339.0)
 5. Drosophila 1.5.1 64-bit       0110 0==1 1010 1=1= #### 1110 0=10 0001 1101 010=  53%  19.0 (644.0, 343.3)
 6. Tunguska 1.1 64-bit           1=10 10== 1=1= 0==1 0001 #### 1=00 00=0 =11= 101=  50%  18.0 (648.0, 326.3)
 7. FabChess 1.9 64-bit           ==10 1001 0000 ==0= 1=01 0=11 #### ==11 =000 0011  44%  16.0 (656.0, 290.3)
 8. Mephisto Gideon Professional  0000 ==10 ==01 1000 1110 11=1 ==00 #### 1=00 1=0=  44%  16.0 (656.0, 287.0)
 9. MadChess 2.2 64-bit           0=00 100= =010 =0== 0010 =00= =111 0=11 #### 1=0=  42%  15.0 (660.0, 262.3)
10. Nemeton 1.81                  =100 010= 000= 0001 101= 010= 1100 0=1= 0=1= ####  40%  14.5 (662.0, 261.0)

Games

Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *