14 min / game + 7 sec / move
# PLAYER : RATING ERROR CFS(%) PLAYED W D L (%) OppAvg
1 Stockfish 9 : 3365.0 ---- 99 44 32 12 0 86 3010.5
2 Komodo 9.02 : 3224.6 113.9 50 44 25 15 4 74 3023.3
3 Shredder 13 : 3224.6 108.7 100 44 26 13 5 74 3023.3
4 iCE 3.0 : 3040.0 ---- 69 44 15 18 11 55 3040.1
5 Rybka 4.1 : 3015.8 96.6 62 44 12 18 14 48 3042.3
6 Arasan 20.4.1 : 2999.1 100.1 56 44 12 16 16 45 3043.8
7 Senpai 2.0 : 2990.7 102.3 50 44 8 23 13 44 3044.5
8 Spike 1.4 : 2990.6 93.6 65 64 30 28 6 69 2841.4
9 Hakkapeliitta 3.0 : 2968.6 95.6 62 64 15 29 20 46 3008.3
10 Texel 1.07 : 2948.4 110.1 52 44 6 22 16 39 3048.4
11 DiscoCheck 5.2.1 : 2944.5 94.4 58 64 32 16 16 63 2847.2
12 Ethereal 9.04 : 2931.1 92.1 57 44 9 14 21 36 3050.0
13 Junior 12.5.0.3 : 2918.4 106.8 54 44 19 18 7 64 2812.3
14 Rodent III : 2913.2 86.4 67 64 27 20 17 58 2851.1
15 Zappa Mexico II : 2893.2 87.6 54 44 17 19 8 60 2814.6
16 Hiarcs 14 : 2886.4 103.3 50 64 10 24 30 34 3018.6
17 Crafty 25.2 : 2886.4 95.4 77 64 8 28 28 34 3018.6
18 Sjeng 3.0 : 2837.6 103.8 82 44 16 14 14 52 2819.7
19 Pawny 1.2 : 2780.5 100.5 52 44 12 15 17 44 2824.9
20 Marvin 3.0 : 2777.0 88.1 69 64 23 19 22 51 2772.6
21 Fruit 2.3 : 2748.0 108.1 55 44 9 17 18 40 2827.8
22 Gaviota 1.0 : 2740.5 108.8 83 44 9 16 19 39 2828.5
23 Rotor 0.8 : 2672.4 92.1 55 64 27 21 16 59 2608.1
24 Djinn 1.021 : 2667.0 ---- 58 64 11 24 29 36 2786.4
25 MadChess 3.0 : 2658.7 86.4 61 64 26 20 18 56 2609.8
26 Rodin 8.0 : 2643.5 104.6 50 64 10 21 33 32 2789.3
27 Glass 2.0 : 2643.2 96.2 53 64 25 19 20 54 2611.7
28 Floyd 0.9 : 2639.4 107.0 56 44 21 9 14 58 2579.4
29 Maverick 1.5 : 2631.5 119.0 55 44 19 12 13 57 2580.1
30 LittleThought 1.052 : 2625.3 103.8 55 44 19 11 14 56 2580.6
31 Schooner 1.8 : 2617.6 110.6 50 44 16 16 12 55 2581.3
32 Winter 0.1.1 : 2617.6 117.3 97 44 18 12 14 55 2581.3
33 Bumblebee 1.0 : 2515.0 93.5 58 64 25 10 29 47 2537.7
34 Gaia 3.5 : 2504.4 92.9 67 64 21 16 27 45 2539.1
35 Orion 0.4 : 2484.4 90.8 88 64 19 16 29 42 2541.6
36 GreKo 6.5 : 2417.1 92.6 59 64 37 11 16 66 2260.9
37 Myrddin 0.87 : 2404.5 100.8 51 64 31 21 12 65 2262.4
38 Ghost 3.1 : 2402.9 121.4 50 44 10 2 32 25 2600.9
39 Waxman 2017 : 2402.3 120.8 89 44 28 9 7 74 2180.4
40 Napoleon 1.8 : 2323.4 104.1 70 44 23 11 10 65 2187.6
41 Sungorus 1.4 : 2296.0 ---- 75 64 23 15 26 48 2276.0
42 Zevra 1.8.4 : 2259.2 106.7 88 44 20 10 14 57 2193.4
43 Galjoen 0.37.2 : 2187.3 109.7 77 44 18 6 20 48 2199.9
44 Faile 1.4 : 2141.8 115.5 85 44 11 15 18 42 2204.1
45 BikJump 2.01 : 2065.3 128.1 61 44 10 9 25 33 2211.0
46 Monarch 1.7 : 2045.0 129.4 56 44 10 7 27 31 2212.9
47 Gerbil 02 : 2034.6 116.9 100 44 8 10 26 30 2213.8
48 TSCP 1.81 : 1810.3 165.3 --- 44 2 5 37 10 2234.2
White advantage = 17.25 +/- 7.87
Draw rate (equal opponents) = 35.88 % +/- 1.70
25) MadChess 3.0 2658.7 : 64 (+26,=20,-18), 56.3 % vs. : games ( +, =, -), (%) : Diff, SD, CFS (%) Marvin 3.0 : 4 ( 0, 1, 3), 12.5 : -118.4, 53.5, 1.3 Rotor 0.8 : 8 ( 1, 4, 3), 37.5 : -13.7, 46.1, 38.3 Djinn 1.021 : 4 ( 0, 3, 1), 37.5 : -8.3, 44.1, 42.5 Rodin 8.0 : 4 ( 2, 1, 1), 62.5 : +15.1, 54.9, 60.9 Glass 2.0 : 8 ( 3, 3, 2), 56.3 : +15.4, 45.6, 63.2 Floyd 0.9 : 4 ( 2, 1, 1), 62.5 : +19.3, 49.5, 65.2 Maverick 1.5 : 4 ( 1, 3, 0), 62.5 : +27.1, 51.5, 70.1 LittleThought 1.052 : 4 ( 1, 2, 1), 50.0 : +33.3, 45.3, 76.9 Winter 0.1.1 : 4 ( 2, 2, 0), 75.0 : +41.1, 51.7, 78.6 Schooner 1.8 : 4 ( 2, 0, 2), 50.0 : +41.1, 52.1, 78.4 Bumblebee 1.0 : 4 ( 2, 0, 2), 50.0 : +143.6, 47.1, 99.9 Gaia 3.5 : 4 ( 3, 0, 1), 75.0 : +154.3, 49.3, 99.9 Orion 0.4 : 4 ( 4, 0, 0), 100.0 : +174.3, 49.9, 100.0 Ghost 3.1 : 4 ( 3, 0, 1), 75.0 : +255.8, 56.1, 100.0
Elo calculated using Ordo with one engine from each of four divisions anchored to its rating on the the CCRL list. Anchored engines are indicated by an – – – – Error value.