Bullet Ratings

2 min / game + 1 sec / move

   # PLAYER                :  RATING  ERROR  CFS(%)  PLAYED     W     D     L   (%)  OppAvg
   1 Stockfish 16.1        :  3754.9   14.9     100    2200   808  1390     2    68  3600.9
   2 Komodo Dragon 3.3     :  3726.5   14.2      89    2200   671  1500    29    65  3603.5
   3 Berserk 13            :  3717.2   14.6     100    2200   623  1541    36    63  3604.4
   4 RubiChess 20240817    :  3684.6   14.4      84    2200   496  1598   106    59  3607.3
   5 Ethereal 14.25        :  3676.9   14.5     100    2200   456  1631   113    58  3608.0
   6 Rebel 16.3            :  3650.0   ----      99    2200   358  1639   203    54  3610.5
   7 Koivisto 9.0          :  3632.5   14.1      51    2200   355  1558   287    52  3612.1
   8 rofChade 3.1          :  3632.3   14.5     100    2200   326  1615   259    52  3612.1
   9 SlowChess 2.9         :  3584.3   13.8      99    2200   230  1511   459    45  3616.4
  10 Arasan 24.2.2         :  3561.9   14.9      97    3200  2059  1060    81    81  3228.2
  11 Minic 3.41            :  3546.2   12.9     100    3200   492  1996   712    47  3566.9
  12 Wasp 7.00             :  3517.9   12.4      98    3200   437  1855   908    43  3570.4
  13 Texel 1.11            :  3501.2   14.3     100    3200  1807  1197   196    75  3235.8
  14 Hiarcs 15.3.1         :  3428.0   13.4     100    3200  1584  1163   453    68  3245.0
  15 Shredder 13           :  3241.8   15.8     100    3200    30   723  2447    12  3604.9
  16 Demolito 20211004     :  3190.2   14.6     100    2200   818   767   615    55  3162.6
  17 Rybka 4.1             :  3139.1   14.6      71    2200   689   759   752    49  3167.2
  18 iCE 4.0               :  3135.0   ----      98    2200   637   826   737    48  3167.6
  19 Senpai 2.0            :  3119.6   14.5     100    2200   612   810   778    46  3169.0
  20 Orion 1.0             :  3088.5   14.1     100    2200   512   845   843    42  3171.8
  21 Rodent 4              :  2999.7   14.8      96    2200   316   776  1108    32  3179.9
  22 Crafty 25.3           :  2986.3   12.3     100    3200   806  1039  1355    41  3084.2
  23 Spike 1.4             :  2951.3   12.4     100    3200   696   979  1525    37  3088.6
  24 Gaviota 1.0           :  2893.3   11.3      98    3500  1813  1035   652    67  2760.8
  25 Dumb 2.1              :  2877.5   13.1     100    3200   523   758  1919    28  3097.8
  26 Sjeng 3.0             :  2840.0   11.2     100    3500  1473  1205   822    59  2766.8
  27 Pawny 1.2             :  2793.2   11.0      93    3500  1260  1165  1075    53  2772.2
  28 Fruit 2.3             :  2785.0   ----     100    2500  1057   810   633    58  2717.9
  29 MadChess 3.2.2        :  2767.7   10.2     100    5000  1878  1772  1350    55  2728.4
  30 Leorik 2.3            :  2718.5   12.3      73    2500   834   799   867    49  2723.2
  31 Marvin 3.0            :  2714.3   12.7     100    2500   770   897   833    49  2723.5
  32 Blunder 8.5.5         :  2674.4   12.7     100    2500   650   852   998    43  2726.7
  33 Djinn 1.021           :  2647.8   12.2     100    2500   568   830  1102    39  2728.8
  34 Glass 2.0             :  2611.7   11.8      84    3500   946   986  1568    41  2681.0
  35 Rotor 0.8             :  2605.8   11.8     100    3500   892  1035  1573    40  2681.6
  36 Myrddin 0.90          :  2585.9   14.1      75    3200  2106   578   516    75  2277.2
  37 Floyd 0.9             :  2580.9   14.9     100    3200  2106   545   549    74  2277.8
  38 Maverick 1.5          :  2554.8   12.2     100    3000   675   751  1574    35  2674.1
  39 Ghost 3.1             :  2442.8   14.2      72    3200  1653   499  1048    59  2295.1
  40 Cosette 5.1           :  2437.7   17.0     100    2200  1407   361   432    72  2162.5
  41 Gaia 3.5              :  2401.6   17.0     100    2200  1355   319   526    69  2165.8
  42 Sungorus 1.4          :  2250.0   ----     100    2200  1065   353   782    56  2179.6
  43 Napoleon 1.8          :  2211.1   16.9     100    2200   911   419   870    51  2183.1
  44 BikJump 2.01          :  2088.6   17.6     100    2200   698   360  1142    40  2194.2
  45 Faile 1.4             :  1930.4   19.7     100    2200   423   332  1445    27  2208.6
  46 Rustic Alpha 3.0.0    :  1843.4   21.2     100    2200   327   235  1638    20  2216.5
  47 Walleye 1.6.0         :  1783.2   21.6     100    2200   254   197  1749    16  2222.0
  48 TSCP 1.81             :  1669.8   23.9     ---    2200   122   161  1917     9  2232.3

White advantage = 17.05 +/- 1.13
Draw rate (equal opponents) = 48.11 % +/- 0.25
Draw rate (equal opponents) = 33.41 % +/- 0.25
29) MadChess 3.2.2     2767.7 :   5000 (+1878,=1772,-1350),  55.3 %

    vs.                       :  games (    +,    =,    -),   (%) :    Diff,    SD, CFS (%)
    Gaviota 1.0               :    500 (   87,  166,  247),  34.0 :  -125.6,   5.7,    0.0
    Sjeng 3.0                 :    500 (  110,  202,  188),  42.2 :   -72.3,   5.8,    0.0
    Pawny 1.2                 :    500 (  135,  194,  171),  46.4 :   -25.5,   5.6,    0.0
    Fruit 2.3                 :    500 (  132,  196,  172),  46.0 :   -17.3,   5.2,    0.0
    Leorik 2.3                :    500 (  211,  162,  127),  58.4 :   +49.2,   6.0,  100.0
    Marvin 3.0                :    500 (  188,  191,  121),  56.7 :   +53.4,   6.1,  100.0
    Blunder 8.5.5             :    500 (  222,  179,   99),  62.3 :   +93.3,   6.0,  100.0
    Djinn 1.021               :    500 (  249,  178,   73),  67.6 :  +119.9,   6.2,  100.0
    Glass 2.0                 :    500 (  281,  148,   71),  71.0 :  +156.0,   5.6,  100.0
    Rotor 0.8                 :    500 (  263,  156,   81),  68.2 :  +162.0,   5.7,  100.0

Elo calculated using Ordo with one engine from each of four divisions anchored to its rating on the corresponding CCRL list. Anchored engines are indicated by an – – – – Error value.

Games

Comments are closed.