Number of positions solved in various test suites at bullet, blitz, and rapid time controls.
Version | Win At Chess (300) | IQ (182) | Eigenmann Endgames (100) | ||||||
---|---|---|---|---|---|---|---|---|---|
Bullet1 | Blitz2 | Rapid3 | Bullet1 | Blitz2 | Rapid3 | Bullet1 | Blitz2 | Rapid3 | |
3.0 | 286 | 292 | 293 | 124 | 146 | 154 | 28 | 33 | 38 |
2.2 | 278 | 290 | ? | 101 | 124 | ? | 16 | 23 | ? |
2.1 | 284 | 292 | ? | 112 | 135 | ? | 18 | 20 | ? |
2.0 | 283 | 292 | ? | 111 | 135 | ? | 18 | 19 | ? |
1.4 | 264 | 272 | ? | 58 | 86 | ? | 16 | 13 | ? |
1.3 | 259 | 274 | ? | 57 | 77 | ? | 15 | 11 | ? |
1.2 | 259 | 272 | ? | 47 | 70 | ? | 17 | 14 | ? |
1.1 | 248 | 264 | ? | 39 | 57 | ? | 13 | 14 | ? |
1.0 | 227 | 253 | ? | 34 | 46 | ? | 19 | 17 | ? |
- Bullet chess = 3 sec/move
- Blitz chess = 8 sec/move
- Rapid chess = 21 sec/move