Number of positions solved in various test suites at bullet, blitz, and rapid time controls.
Version | Win At Chess (300) | IQ (182) | Eigenmann Endgames (100) | ||||||
---|---|---|---|---|---|---|---|---|---|
Bullet(1) | Blitz(2) | Rapid(3) | Bullet(1) | Blitz(2) | Rapid(3) | Bullet(1) | Blitz(2) | Rapid(3) | |
2.2 | 278 | 290 | 295 | 101 | 124 | 150 | 16 | 23 | 31 |
2.1 | 284 | 292 | 295 | 112 | 135 | 151 | 18 | 20 | 30 |
2.0 | 283 | 292 | 295 | 111 | 135 | 150 | 18 | 19 | 34 |
1.4 | 264 | 272 | 286 | 58 | 86 | 108 | 16 | 13 | 14 |
1.3 | 259 | 274 | 288 | 57 | 77 | 100 | 15 | 11 | 13 |
1.2 | 259 | 272 | 285 | 47 | 70 | 95 | 17 | 14 | 8 |
1.1 | 248 | 264 | 278 | 39 | 57 | 72 | 13 | 14 | 13 |
1.0 | 227 | 253 | 275 | 34 | 46 | 68 | 19 | 17 | 16 |
- Bullet chess = 3 sec/move
- Blitz chess = 8 sec/move
- Rapid chess = 25 sec/move