Banks 74th Amateur Series Division 7

MadChess 2.2 participated in Graham Banks’ 74th amateur tournament in division 7.

                                Orio Jumb Dork Rook Fran Bets Lozz Neme Dros MadC Galj Axol 
 1. Orion 0.6 64-bit            #### 1010 0==1 0110 ===1 0101 1==1 101= 111= =11= 1111 ===1  66%  29.0 (940.0, 598.0)
 2. Jumbo 0.6.107 64-bit        0101 #### ==== 1=== 1==1 10=1 1101 0=1= 1101 1101 101= =1=1  65%  28.5 (942.0, 598.0)
 3. Dorky 4.8 64-bit            1==0 ==== #### =110 =11= =11= =10= =101 00== 11== 1=0= 1111  61%  27.0 (948.0, 570.5)
 4. RookieMonster 1.6.7 64-bit  1001 0=== =001 #### 0=10 =111 010= ==10 1=11 11== =1== 1110  58%  25.5 (954.0, 530.3)
 5. FrankWalter 2.4.0 64-bit    ===0 0==0 =00= 1=01 #### 0101 11=0 1=11 =000 =111 =10= =1==  51%  22.5 (966.0, 472.3)
 6. Betsabe II 1.84             1010 01=0 =00= =000 1010 #### 11=1 101= 1101 10=0 1==1 =01=  51%  22.5 (966.0, 471.5)
 7. Lozza 1.18 64-bit           0==0 0010 =01= 101= 00=1 00=0 #### 1==1 1==1 011= 0=1= =0=1  48%  21.0 (972.0, 444.5)
 8. Nemeton 1.81                010= 1=0= =010 ==01 0=00 010= 0==0 #### =11= =0=0 1111 1===  47%  20.5 (974.0, 434.0)
 9. Drosophila 1.5.1 64-bit     000= 0010 11== 0=00 =111 0010 0==0 =00= #### 0111 0=11 01==  43%  19.0 (980.0, 402.0)
10. MadChess 2.2 64-bit         =00= 0010 00== 00== =000 01=1 100= =1=1 1000 #### =101 =011  40%  17.5 (986.0, 367.0)
11. Galjoen 0.39.2 64-bit       0000 010= 0=1= =0== =01= 0==0 1=0= 0000 1=00 =010 #### 1==1  36%  16.0 (992.0, 344.3)
12. Axolotl 1.8 64-bit          ===0 =0=0 0000 0001 =0== =10= =1=0 0=== 10== =100 0==0 ####  34%  15.0 (996.0, 329.3)

Games

Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *