2 min / game + 1 sec / move
# PLAYER : RATING ERROR CFS(%) PLAYED W D L (%) OppAvg
1 Stockfish 16.1 : 3768.6 14.0 100 2200 759 1432 9 67 3639.2
2 Komodo Dragon 3.3 : 3740.8 13.7 87 2200 611 1560 29 63 3641.7
3 Berserk 13 : 3732.3 13.7 100 2200 572 1585 43 62 3642.5
4 RubiChess 20240817 : 3693.6 13.8 89 2200 383 1717 100 56 3646.0
5 Ethereal 14.25 : 3684.5 13.0 100 2200 355 1714 131 55 3646.8
6 Rebel 16.3 : 3655.0 ---- 96 2200 248 1750 202 51 3649.5
7 rofChade 3.1 : 3643.2 13.5 52 2200 224 1707 269 49 3650.6
8 Koivisto 9.0 : 3642.9 13.5 100 2200 244 1665 291 49 3650.6
9 SlowChess 2.9 : 3585.4 13.6 69 2200 124 1533 543 40 3655.8
10 Arasan 24.2.2 : 3582.0 12.3 100 3200 486 2100 614 48 3592.9
11 Minic 3.41 : 3550.8 12.4 100 3200 398 1988 814 44 3596.8
12 Wasp 7.00 : 3520.5 11.9 80 3200 359 1792 1049 39 3600.5
13 Texel 1.11 : 3513.8 14.1 100 3200 1968 1053 179 78 3223.5
14 Hiarcs 15.3.1 : 3456.4 13.9 100 3200 1781 1068 351 72 3230.7
15 Shredder 13 : 3226.7 12.8 100 3200 961 1090 1149 47 3259.4
16 Demolito 20211004 : 3199.3 14.6 100 2200 869 812 519 58 3141.2
17 iCE 4.0 : 3140.0 ---- 59 2200 672 885 643 51 3146.6
18 Weiss 1.3 : 3138.3 14.3 97 2200 681 849 670 50 3146.8
19 Senpai 2.0 : 3122.8 14.1 100 2200 635 853 712 48 3148.2
20 Orion 1.0 : 3089.8 14.3 100 2200 529 878 793 44 3151.2
21 Rodent 4 : 3002.8 14.6 100 2200 314 826 1060 33 3159.1
22 Crafty 25.3 : 2978.6 12.9 99 3200 790 1014 1396 41 3073.4
23 Spike 1.4 : 2961.6 12.5 100 3200 688 1077 1435 38 3075.5
24 Gaviota 1.0 : 2922.8 12.1 100 3700 847 1096 1757 38 3044.1
25 Dumb 2.1 : 2865.7 11.1 100 3500 1585 1023 892 60 2790.1
26 Sjeng 3.0 : 2850.4 11.2 100 3500 1472 1094 934 58 2791.8
27 Fruit 2.3 : 2830.0 ---- 100 2500 1083 843 574 60 2747.9
28 MadChess 3.3 : 2812.3 9.8 99 5000 1974 1627 1399 56 2769.1
29 Pawny 1.2 : 2799.2 11.0 100 3500 1209 1095 1196 50 2797.7
30 Leorik 2.3 : 2746.8 13.1 64 2500 797 851 852 49 2754.6
31 Marvin 3.0 : 2744.0 13.5 100 2000 667 687 646 51 2740.5
32 Blunder 8.5.5 : 2692.4 12.8 97 2500 585 881 1034 41 2759.0
33 Djinn 1.021 : 2680.2 10.9 100 3500 989 1124 1387 44 2723.2
34 Glass 2.0 : 2656.0 11.1 91 3500 943 966 1591 41 2726.0
35 Rotor 0.8 : 2647.7 11.1 96 3500 857 1053 1590 40 2726.9
36 Myrddin 0.90 : 2636.3 11.9 97 3000 728 928 1344 40 2714.2
37 Floyd 0.9 : 2621.6 13.3 100 3200 1980 577 643 71 2364.4
38 Maverick 1.5 : 2595.0 ---- 100 3200 1890 587 723 68 2367.7
39 Ghost 3.1 : 2492.1 16.3 65 2200 1364 332 504 70 2249.5
40 Cosette 5.1 : 2488.8 17.5 100 2200 1343 359 498 69 2249.9
41 BikJump 3.1 : 2456.3 17.0 90 2200 1279 341 580 66 2252.8
42 Gaia 3.5 : 2444.6 17.3 100 2200 1258 330 612 65 2253.9
43 Sungorus 1.4 : 2325.5 17.7 100 2200 982 347 871 53 2264.7
44 Napoleon 1.8 : 2289.5 18.9 100 2200 894 368 938 49 2268.0
45 Faile 1.4 : 2001.0 22.7 100 2200 395 304 1501 25 2294.2
46 Rustic Alpha 3.0.0 : 1929.1 24.2 100 2200 333 205 1662 20 2300.7
47 Walleye 1.6.0 : 1846.8 23.7 100 2200 242 152 1806 14 2308.2
48 TSCP 1.81 : 1746.7 26.2 --- 2200 130 128 1942 9 2317.3
White advantage = 15.17 +/- 1.07
Draw rate (equal opponents) = 47.21 % +/- 0.24
28) MadChess 3.3 2812.3 : 5000 (+1974,=1627,-1399), 55.8 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Gaviota 1.0 : 500 ( 101, 161, 238), 36.3 : -110.5, 6.4, 0.0
Dumb 2.1 : 500 ( 144, 165, 191), 45.3 : -53.5, 5.6, 0.0
Sjeng 3.0 : 500 ( 104, 192, 204), 40.0 : -38.1, 5.6, 0.0
Fruit 2.3 : 500 ( 156, 183, 161), 49.5 : -17.7, 5.0, 0.0
Pawny 1.2 : 500 ( 180, 170, 150), 53.0 : +13.1, 5.5, 99.1
Leorik 2.3 : 500 ( 215, 170, 115), 60.0 : +65.5, 6.3, 100.0
Blunder 8.5.5 : 500 ( 232, 163, 105), 62.7 : +119.8, 6.3, 100.0
Djinn 1.021 : 500 ( 255, 157, 88), 66.7 : +132.1, 5.4, 100.0
Glass 2.0 : 500 ( 305, 120, 75), 73.0 : +156.3, 5.7, 100.0
Rotor 0.8 : 500 ( 282, 146, 72), 71.0 : +164.6, 5.7, 100.0
Elo calculated using Ordo with one engine from each of four divisions anchored to its rating on the corresponding CCRL list. Anchored engines are indicated by an – – – – Error value.

I work as a Software Architect at an insurance company. We're building a modern tech stack in the cloud using C#, Azure, ASP.NET Core, Angular, TypeScript, etc.