Lightning Ratings

30 sec / game + 0.3 sec / move

No adjudication.

   # PLAYER                :  RATING  ERROR  CFS(%)  PLAYED     W     D     L   (%)  OppAvg
   1 Stockfish 16.1        :  3803.2    6.6     100   11000  4525  6439    36    70  3644.2
   2 Berserk 13            :  3756.4    6.4      52   11000  3425  7276   299    64  3648.5
   3 Komodo Dragon 3.3     :  3756.2    6.3     100   11000  3428  7266   306    64  3648.5
   4 RubiChess 20240817    :  3710.2    6.2     100   11000  2393  7908   699    58  3652.7
   5 Ethereal 14.25        :  3696.5    6.4     100   11000  2145  7969   886    56  3653.9
   6 Koivisto 9.0          :  3655.2    6.3      95   11000  1564  7804  1632    50  3657.7
   7 Rebel 16.3            :  3650.0   ----     100   11000  1394  8055  1551    49  3658.2
   8 rofChade 3.1          :  3638.1    6.2     100   11000  1293  7795  1912    47  3659.2
   9 SlowChess 2.9         :  3565.7    5.4      54   16000  2070  9937  3993    44  3610.7
  10 Shredder 14           :  3565.3    6.4      57   11000   539  7007  3454    37  3665.9
  11 Arasan 24.2.2         :  3564.8    5.5     100   16000  2084  9867  4049    44  3610.8
  12 Minic 3.41            :  3528.2    5.4      98   16000  1492  9379  5129    39  3615.4
  13 Wasp 7.00             :  3520.8    6.5      58   16000  9681  5132  1187    77  3236.5
  14 Texel 1.11            :  3520.1    6.7     100   16000  9640  5193  1167    76  3236.6
  15 Hiarcs 15.3.1         :  3313.2    6.0     100   16000  6281  5000  4719    55  3262.5
  16 Demolito 20211004     :  3200.9    6.4     100   11000  4477  3711  2812    58  3146.6
  17 iCE 4.0               :  3130.0   ----      53   11000  3542  3747  3711    49  3153.0
  18 Senpai 2.0            :  3129.8    6.3      82   11000  3508  3754  3738    49  3153.0
  19 Weiss 1.3             :  3126.4    6.1     100   11000  3516  3646  3838    49  3153.3
  20 Orion 1.0             :  3058.8    6.1     100   11000  2549  3740  4711    40  3159.5
  21 Rodent 4              :  2983.7    6.5     100   11000  1665  3526  5809    31  3166.3
  22 Crafty 25.3           :  2957.6    5.4     100   16000  3890  4607  7503    39  3075.6
  23 Spike 1.4             :  2942.3    5.3     100   16000  3550  4665  7785    37  3077.5
  24 Gaviota 1.0           :  2929.7    5.5     100   16000  3496  4269  8235    35  3079.1
  25 Dumb 2.1              :  2851.9    5.1     100   16000  7673  4049  4278    61  2769.9
  26 Sjeng 3.0             :  2820.3    5.1     100   16000  6707  4520  4773    56  2773.8
  27 Fruit 2.3             :  2810.0   ----     100   16000  6303  4718  4979    54  2775.1
  28 Pawny 1.2             :  2786.0    6.1     100   11000  4867  3201  2932    59  2720.4
  29 MadChess 3.4          :  2761.9    6.0     100   11000  4610  2945  3445    55  2722.6
  30 Leorik 2.3            :  2742.7    5.9     100   11000  4187  3168  3645    52  2724.3
  31 Marvin 3.0            :  2723.4    5.7     100   11000  3753  3411  3836    50  2726.1
  32 Blunder 8.5.5         :  2674.6    5.9      97   11000  2941  3457  4602    42  2730.5
  33 Djinn 1.021           :  2668.7    6.1     100   11000  2948  3255  4797    42  2731.1
  34 Glass 2.0             :  2656.3    6.2     100   11000  2919  2922  5159    40  2732.2
  35 Rotor 0.8             :  2628.3    6.5     100   11000  2484  2925  5591    36  2734.7
  36 Myrddin 0.90          :  2586.4    6.4     ---   11000  1883  2893  6224    30  2738.5

White advantage = 16.61 +/- 0.55
Draw rate (equal opponents) = 50.01 % +/- 0.13
29) MadChess 3.4       2761.9 :  11000 (+4610,=2945,-3445),  55.3 %

    vs.                       :  games (    +,    =,    -),   (%) :    Diff,    SD, CFS (%)
    Dumb 2.1                  :   1000 (  258,  238,  504),  37.7 :   -90.0,   3.0,    0.0
    Sjeng 3.0                 :   1000 (  265,  294,  441),  41.2 :   -58.3,   3.2,    0.0
    Fruit 2.3                 :   1000 (  287,  291,  422),  43.3 :   -48.1,   3.0,    0.0
    Pawny 1.2                 :   1000 (  350,  286,  364),  49.3 :   -24.1,   3.3,    0.0
    Leorik 2.3                :   1000 (  398,  286,  316),  54.1 :   +19.3,   3.2,  100.0
    Marvin 3.0                :   1000 (  397,  314,  289),  55.4 :   +38.5,   3.2,  100.0
    Blunder 8.5.5             :   1000 (  489,  265,  246),  62.1 :   +87.4,   3.3,  100.0
    Djinn 1.021               :   1000 (  481,  280,  239),  62.1 :   +93.3,   3.3,  100.0
    Glass 2.0                 :   1000 (  514,  227,  259),  62.8 :  +105.7,   3.3,  100.0
    Rotor 0.8                 :   1000 (  556,  242,  202),  67.7 :  +133.7,   3.3,  100.0
    Myrddin 0.90              :   1000 (  615,  222,  163),  72.6 :  +175.6,   3.4,  100.0

Elo calculated using Ordo with one engine from each of three divisions anchored to its rating on the corresponding CCRL list. Anchored engines are indicated by an – – – – Error value.

Only three divisions included (instead of the usual four) because weak engines tend not to manage time well (causing numerous forfeits) in games with a very fast time control.

Games

Comments are closed.