Bullet Ratings

2 min / game + 1 sec / move

No adjudication.

   # PLAYER                :  RATING  ERROR  CFS(%)  PLAYED     W     D     L   (%)  OppAvg
   1 Stockfish 18          :  3776.0   10.8     100    4800  1864  2932     4    69  3627.5
   2 Komodo Dragon 3.3     :  3732.5   12.3      89    2650   710  1875    65    62  3641.2
   3 Berserk 13            :  3724.2   12.2     100    2650   663  1908    79    61  3641.8
   4 RubiChess 20240817    :  3686.7   12.6      88    2650   446  2060   144    56  3644.6
   5 Ethereal 14.25        :  3678.8   12.4     100    2650   417  2057   176    55  3645.2
   6 Rebel 16.3            :  3650.0   ----     100    2650   286  2080   284    50  3647.4
   7 rofChade 3.1          :  3633.0   12.4      56    2650   255  2029   366    48  3648.7
   8 Koivisto 9.0          :  3632.0   12.5     100    2650   273  1985   392    48  3648.7
   9 Shredder 14           :  3584.7   10.3      84    5150  1608  2845   697    59  3474.5
  10 SlowChess 2.9         :  3578.4   12.6      74    2650   140  1843   667    40  3652.8
  11 Arasan 24.2.2         :  3574.2   11.4     100    3450   346  2366   738    44  3617.5
  12 Minic 3.41            :  3542.1   11.6     100    3450   256  2223   971    40  3621.2
  13 Wasp 7.00             :  3513.0   12.0      88    3450   224  2002  1224    36  3624.6
  14 Texel 1.11            :  3504.3   14.7     100    3050  1686  1146   218    74  3244.0
  15 Hiarcs 15.3.1         :  3438.4   13.7     100    3050  1557   994   499    67  3252.7
  16 Demolito 20211004     :  3192.9   14.0     100    2250   836   754   660    54  3174.7
  17 Weiss 1.3             :  3130.4   14.3      52    2250   651   797   802    47  3180.2
  18 iCE 4.0               :  3130.0   ----      99    2250   648   831   771    47  3180.3
  19 Senpai 2.0            :  3113.4   13.9     100    2250   607   794   849    45  3181.8
  20 Orion 1.0             :  3080.2   14.1     100    2250   497   837   916    41  3184.7
  21 Rodent 4              :  2997.6   13.6     100    2250   307   785  1158    31  3192.0
  22 Crafty 25.3           :  2970.8   12.1     100    3000   784   957  1259    42  3053.5
  23 Spike 1.4             :  2953.8   12.3     100    3000   685  1020  1295    40  3055.8
  24 Gaviota 1.0           :  2915.5   12.4     100    3000   600   891  1509    35  3060.9
  25 Dumb 2.1              :  2854.9   10.9     100    3400  1554   988   858    60  2776.3
  26 Sjeng 3.0             :  2834.4   11.2     100    3400  1423  1050   927    57  2778.7
  27 Fruit 2.3             :  2810.0   ----      93    2400  1059   789   552    61  2731.7
  28 MadChess 3.4          :  2802.4   10.1     100    4400  1990  1321  1089    60  2725.9
  29 Pawny 1.2             :  2787.4   10.7     100    3400  1177  1074  1149    50  2784.2
  30 Marvin 3.0            :  2733.7   12.1      65    2400   778   815   807    49  2738.0
  31 Leorik 2.3            :  2731.0   12.1     100    2400   772   808   820    49  2738.2
  32 Blunder 8.5.5         :  2676.4   12.3      98    2400   575   821  1004    41  2742.8
  33 Djinn 1.021           :  2662.9   10.9     100    3400   959  1085  1356    44  2707.2
  34 Glass 2.0             :  2640.1   10.6      88    3400   917   939  1544    41  2709.9
  35 Rotor 0.8             :  2633.1   10.9      98    3400   847  1010  1543    40  2710.7
  36 Myrddin 0.90          :  2621.1   11.0      91    3400   782  1021  1597    38  2712.1
  37 Floyd 0.9             :  2611.5   12.2     100    3200  1980   577   643    71  2355.1
  38 Maverick 1.5          :  2590.0   ----     100    3200  1890   587   723    68  2357.7
  39 Ghost 3.1             :  2484.5   16.9      65    2200  1364   332   504    70  2241.9
  40 Cosette 5.1           :  2481.1   16.5     100    2200  1343   359   498    69  2242.2
  41 BikJump 3.1           :  2448.7   16.7      92    2200  1279   341   580    66  2245.1
  42 Gaia 3.5              :  2437.0   16.7     100    2200  1258   330   612    65  2246.2
  43 Sungorus 1.4          :  2317.9   17.4     100    2200   982   347   871    53  2257.0
  44 Napoleon 1.8          :  2281.9   17.4     100    2200   894   368   938    49  2260.3
  45 Faile 1.4             :  1993.3   21.3     100    2200   395   304  1501    25  2286.5
  46 Rustic Alpha 3.0.0    :  1921.4   22.8     100    2200   333   205  1662    20  2293.1
  47 Walleye 1.6.0         :  1839.0   24.5     100    2200   242   152  1806    14  2300.6
  48 TSCP 1.81             :  1738.9   25.7     ---    2200   130   128  1942     9  2309.7

White advantage = 15.93 +/- 1.07
Draw rate (equal opponents) = 50.33 % +/- 0.24
28) MadChess 3.4       2802.4 :   4400 (+1990,=1321,-1089),  60.2 %

    vs.                       :  games (    +,    =,    -),   (%) :    Diff,    SD, CFS (%)
    Dumb 2.1                  :    400 (  110,  130,  160),  43.8 :   -52.5,   6.0,    0.0
    Sjeng 3.0                 :    400 (   97,  148,  155),  42.8 :   -32.0,   5.8,    0.0
    Fruit 2.3                 :    400 (  134,  129,  137),  49.6 :    -7.6,   5.1,    7.0
    Pawny 1.2                 :    400 (  133,  149,  118),  51.9 :   +15.1,   5.6,   99.6
    Marvin 3.0                :    400 (  161,  128,  111),  56.3 :   +68.7,   6.3,  100.0
    Leorik 2.3                :    400 (  183,  127,   90),  61.6 :   +71.4,   6.2,  100.0
    Blunder 8.5.5             :    400 (  202,  103,   95),  63.4 :  +126.1,   6.4,  100.0
    Djinn 1.021               :    400 (  224,  118,   58),  70.8 :  +139.5,   5.7,  100.0
    Glass 2.0                 :    400 (  258,   93,   49),  76.1 :  +162.4,   5.9,  100.0
    Rotor 0.8                 :    400 (  235,  103,   62),  71.6 :  +169.3,   5.7,  100.0
    Myrddin 0.90              :    400 (  253,   93,   54),  74.9 :  +181.3,   5.8,  100.0

Elo calculated using Ordo with one engine from each of four divisions anchored to its rating on the corresponding CCRL list. Anchored engines are indicated by an – – – – Error value.

Games

Comments are closed.