Blitz Ratings

5 min / game + 3 sec / move

No adjudication.

   # PLAYER                :  RATING  ERROR  CFS(%)  PLAYED     W     D     L   (%)  OppAvg
   1 Stockfish 18          :  3751.5   13.2     100    2400   835  1560     5    67  3621.4
   2 Komodo Dragon 3.3     :  3716.5   12.8      99    2400   622  1754    24    62  3624.3
   3 Berserk 13            :  3701.0   13.3     100    2400   527  1838    35    60  3625.6
   4 RubiChess 20240817    :  3669.4   12.8      85    2400   354  1963    83    56  3628.3
   5 Ethereal 14.25        :  3662.4   12.2      98    2400   347  1927   126    55  3628.8
   6 Rebel 16.3            :  3650.0   ----     100    2400   230  1988   182    51  3629.9
   7 rofChade 3.1          :  3624.9   12.2      73    2400   202  1950   248    49  3632.0
   8 Koivisto 9.0          :  3621.0   12.6     100    2400   195  1936   269    48  3632.3
   9 Shredder 14           :  3591.4   12.8      91    2200    74  1726   400    43  3645.3
  10 Arasan 24.2.2         :  3582.4   11.3      76    3200   352  2390   458    48  3593.1
  11 SlowChess 2.9         :  3577.4   13.1     100    2400    98  1821   481    42  3635.9
  12 Minic 3.41            :  3542.1   11.5     100    3200   229  2253   718    42  3598.2
  13 Wasp 7.00             :  3518.5   12.1     100    3000   219  1894   887    39  3601.8
  14 Texel 1.11            :  3470.0   13.8     100    2800  1604  1056   140    76  3206.8
  15 Hiarcs 15.3.1         :  3333.7   13.2     100    2800  1164  1120   516    62  3226.3
  16 Demolito 20211004     :  3183.0   14.0     100    2000   723   890   387    58  3120.6
  17 Weiss 1.3             :  3140.3   13.8      93    2000   635   840   525    53  3124.9
  18 iCE 4.0               :  3130.0   ----      99    2000   583   896   521    52  3125.9
  19 Senpai 2.0            :  3112.8   13.6      72    2000   535   892   573    49  3127.6
  20 Orion 1.0             :  3108.1   14.1     100    2000   535   867   598    48  3128.1
  21 Rodent 4              :  3042.0   13.2     100    2000   358   866   776    40  3134.7
  22 Crafty 25.3           :  2976.6   11.8      88    3000   696  1097  1207    41  3056.7
  23 Spike 1.4             :  2969.2   11.9     100    3000   632  1165  1203    40  3057.7
  24 Gaviota 1.0           :  2923.4   12.1     100    3000   530  1004  1466    34  3063.8
  25 Dumb 2.1              :  2870.2   11.0      91    3200  1419  1026   755    60  2789.1
  26 Sjeng 3.0             :  2862.4   11.1      99    3200  1355  1083   762    59  2790.0
  27 MadChess 3.4          :  2846.6   12.7     100    2200  1057   718   425    64  2736.8
  28 Pawny 1.2             :  2812.7   10.9      69    3200  1106  1120   974    52  2796.2
  29 Fruit 2.3             :  2810.0   ----     100    2200   962   766   472    61  2740.1
  30 Marvin 3.0            :  2750.5   11.9     100    2200   697   835   668    51  2745.5
  31 Leorik 2.3            :  2731.4   12.8      99    2200   665   777   758    48  2747.2
  32 Blunder 8.5.5         :  2713.6   12.5     100    2200   599   795   806    45  2748.9
  33 Floyd 0.9             :  2654.0   12.7      53    3200  2048   617   535    74  2366.8
  34 Djinn 1.021           :  2653.4   10.7     100    3200   781  1125  1294    42  2715.1
  35 Glass 2.0             :  2635.2   11.1      60    3200   765   986  1449    39  2717.4
  36 Myrddin 0.90          :  2633.7   11.0      67    3200   732  1038  1430    39  2717.6
  37 Rotor 0.8             :  2631.2   11.0     100    3200   724  1030  1446    39  2717.9
  38 Maverick 1.5          :  2590.0   ----      88    3200  1808   636   756    66  2374.8
  39 Hermann 2.8           :  2580.1   16.8     100    2200  1506   344   350    76  2254.4
  40 Cosette 5.1           :  2495.1   15.7     100    2200  1313   368   519    68  2262.1
  41 Gaia 3.5              :  2463.4   16.3      71    2200  1269   316   615    65  2265.0
  42 BikJump 3.1           :  2458.6   16.9     100    2200  1235   363   602    64  2265.5
  43 Sungorus 1.4          :  2335.6   17.8     100    2200   958   380   862    52  2276.6
  44 Napoleon 1.8          :  2283.1   17.6     100    2200   842   395   963    47  2281.4
  45 Faile 1.4             :  1994.8   21.7     100    2200   388   286  1526    24  2307.6
  46 Rustic Alpha 3.0.0    :  1928.8   23.1     100    2200   319   224  1657    20  2313.6
  47 Walleye 1.6.0         :  1854.4   24.6     100    2200   237   178  1785    15  2320.4
  48 TSCP 1.81             :  1740.7   27.5     ---    2200   112   149  1939     8  2330.7

White advantage = 16.73 +/- 1.11
Draw rate (equal opponents) = 53.59 % +/- 0.25
27) MadChess 3.4       2846.6 :   2200 (+1057,=718,-425),  64.4 %

    vs.                       :  games (    +,   =,   -),   (%) :    Diff,    SD, CFS (%)
    Dumb 2.1                  :    200 (   71,  62,  67),  51.0 :   -23.6,   6.8,    0.0
    Sjeng 3.0                 :    200 (   52,  83,  65),  46.8 :   -15.8,   7.0,    1.2
    Pawny 1.2                 :    200 (   77,  77,  46),  57.8 :   +33.9,   6.9,  100.0
    Fruit 2.3                 :    200 (   68,  70,  62),  51.5 :   +36.6,   6.5,  100.0
    Marvin 3.0                :    200 (   97,  71,  32),  66.3 :   +96.2,   7.1,  100.0
    Leorik 2.3                :    200 (  104,  71,  25),  69.8 :  +115.2,   7.5,  100.0
    Blunder 8.5.5             :    200 (  103,  59,  38),  66.3 :  +133.0,   7.0,  100.0
    Djinn 1.021               :    200 (  111,  74,  15),  74.0 :  +193.2,   6.7,  100.0
    Glass 2.0                 :    200 (  126,  51,  23),  75.8 :  +211.4,   6.8,  100.0
    Myrddin 0.90              :    200 (  129,  49,  22),  76.8 :  +212.9,   7.2,  100.0
    Rotor 0.8                 :    200 (  119,  51,  30),  72.3 :  +215.5,   6.9,  100.0

Elo calculated using Ordo with one engine from each of four divisions anchored to its rating on the corresponding CCRL list. Anchored engines are indicated by an – – – – Error value.

Games

Comments are closed.