Lightning Ratings

30 sec / game + 0.3 sec / move

No adjudication.

   # PLAYER                :  RATING  ERROR  CFS(%)  PLAYED     W     D     L   (%)  OppAvg
   1 Stockfish 18          :  3833.6    6.6     100   11000  5236  5735    29    74  3645.1
   2 Komodo Dragon 3.3     :  3758.1    6.3      50   11000  3425  7220   355    64  3652.0
   3 Berserk 13            :  3758.1    6.1     100   11000  3422  7225   353    64  3652.0
   4 RubiChess 20240817    :  3710.9    6.0     100   11000  2388  7837   775    57  3656.2
   5 Ethereal 14.25        :  3697.3    6.3     100   11000  2149  7883   968    55  3657.5
   6 Koivisto 9.0          :  3656.2    6.0      98   11000  1564  7739  1697    49  3661.2
   7 Rebel 16.3            :  3650.0   ----     100   11000  1392  7956  1652    49  3661.8
   8 rofChade 3.1          :  3638.7    6.0     100   11000  1292  7722  1986    47  3662.8
   9 SlowChess 2.9         :  3566.4    5.7      55   16000  2074  9872  4054    44  3613.4
  10 Arasan 24.2.2         :  3566.0    5.7      59   16000  2084  9835  4081    44  3613.4
  11 Shredder 14           :  3565.2    6.0     100   11000   539  6928  3533    36  3669.5
  12 Minic 3.41            :  3529.2    5.5      99   16000  1491  9342  5167    39  3618.0
  13 Wasp 7.00             :  3521.4    6.1      58   16000  9681  5132  1187    77  3236.9
  14 Texel 1.11            :  3520.7    6.5     100   16000  9640  5193  1167    76  3237.0
  15 Hiarcs 15.3.1         :  3313.7    5.8     100   16000  6281  5000  4719    55  3262.9
  16 Demolito 20211004     :  3201.2    6.1     100   11000  4477  3711  2812    58  3146.9
  17 Senpai 2.0            :  3130.0    6.2      50   11000  3508  3754  3738    49  3153.3
  18 iCE 4.0               :  3130.0   ----      86   11000  3542  3747  3711    49  3153.3
  19 Weiss 1.3             :  3126.6    6.2     100   11000  3516  3646  3838    49  3153.6
  20 Orion 1.0             :  3059.0    6.3     100   11000  2549  3740  4711    40  3159.8
  21 Rodent 4              :  2983.9    6.4     100   11000  1665  3526  5809    31  3166.6
  22 Crafty 25.3           :  2957.8    5.6     100   16000  3890  4607  7503    39  3075.8
  23 Spike 1.4             :  2942.4    5.4     100   16000  3550  4665  7785    37  3077.8
  24 Gaviota 1.0           :  2929.8    5.4     100   16000  3496  4269  8235    35  3079.3
  25 Dumb 2.1              :  2852.0    5.2     100   16000  7673  4049  4278    61  2770.0
  26 Sjeng 3.0             :  2820.3    5.2     100   16000  6707  4520  4773    56  2773.9
  27 Fruit 2.3             :  2810.0   ----     100   16000  6303  4718  4979    54  2775.2
  28 Pawny 1.2             :  2786.1    6.2     100   11000  4867  3201  2932    59  2720.4
  29 MadChess 3.4          :  2762.0    6.2     100   11000  4610  2945  3445    55  2722.6
  30 Leorik 2.3            :  2742.7    6.1     100   11000  4187  3168  3645    52  2724.4
  31 Marvin 3.0            :  2723.5    6.1     100   11000  3753  3411  3836    50  2726.1
  32 Blunder 8.5.5         :  2674.6    6.0      96   11000  2941  3457  4602    42  2730.6
  33 Djinn 1.021           :  2668.7    6.2     100   11000  2948  3255  4797    42  2731.1
  34 Glass 2.0             :  2656.3    5.9     100   11000  2919  2922  5159    40  2732.2
  35 Rotor 0.8             :  2628.3    6.2     100   11000  2484  2925  5591    36  2734.8
  36 Myrddin 0.90          :  2586.4    6.5     ---   11000  1883  2893  6224    30  2738.6

White advantage = 16.91 +/- 0.57
Draw rate (equal opponents) = 49.78 % +/- 0.13
29) MadChess 3.4       2762.0 :  11000 (+4610,=2945,-3445),  55.3 %

    vs.                       :  games (    +,    =,    -),   (%) :    Diff,    SD, CFS (%)
    Dumb 2.1                  :   1000 (  258,  238,  504),  37.7 :   -90.0,   3.2,    0.0
    Sjeng 3.0                 :   1000 (  265,  294,  441),  41.2 :   -58.3,   3.2,    0.0
    Fruit 2.3                 :   1000 (  287,  291,  422),  43.3 :   -48.0,   3.2,    0.0
    Pawny 1.2                 :   1000 (  350,  286,  364),  49.3 :   -24.1,   3.4,    0.0
    Leorik 2.3                :   1000 (  398,  286,  316),  54.1 :   +19.3,   3.3,  100.0
    Marvin 3.0                :   1000 (  397,  314,  289),  55.4 :   +38.5,   3.3,  100.0
    Blunder 8.5.5             :   1000 (  489,  265,  246),  62.1 :   +87.4,   3.2,  100.0
    Djinn 1.021               :   1000 (  481,  280,  239),  62.1 :   +93.3,   3.5,  100.0
    Glass 2.0                 :   1000 (  514,  227,  259),  62.8 :  +105.7,   3.2,  100.0
    Rotor 0.8                 :   1000 (  556,  242,  202),  67.7 :  +133.7,   3.4,  100.0
    Myrddin 0.90              :   1000 (  615,  222,  163),  72.6 :  +175.6,   3.5,  100.0

Elo calculated using Ordo with one engine from each of three divisions anchored to its rating on the corresponding CCRL list. Anchored engines are indicated by an – – – – Error value.

Only three divisions included (instead of the usual four) because weak engines tend not to manage time well (causing numerous forfeits) in games with a very fast time control.

Games

Comments are closed.