Number of positions solved in various test suites at bullet, blitz, and rapid time controls.
| Version | Win At Chess (300) | IQ (182) | Eigenmann Endgames (100) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bullet1 | Blitz2 | Rapid3 | Bullet1 | Blitz2 | Rapid3 | Bullet1 | Blitz2 | Rapid3 | |
| 3.3 | 288 | 292 | 292 | 150 | 161 | 168 | 26 | 40 | 56 |
| 3.2.2 | 286 | 292 | 294 | 135 | 148 | 160 | 25 | 37 | 47 |
| 3.2.1 | 286 | 292 | 294 | 135 | 148 | 160 | 25 | 37 | 47 |
| 3.2 | 286 | 292 | 294 | 135 | 148 | 160 | 25 | 37 | 47 |
| 3.1 | 287 | 290 | 294 | 125 | 138 | 155 | 20 | 31 | 41 |
| 3.0 | 286 | 292 | 293 | 124 | 146 | 154 | 28 | 33 | 38 |
| 2.2 | 278 | 290 | 294 | 106 | 124 | 144 | 16 | 23 | 26 |
| 2.1 | 284 | 292 | 294 | 112 | 135 | 150 | 18 | 20 | 26 |
| 2.0 | 283 | 292 | 292 | 111 | 135 | 134 | 18 | 19 | 20 |
| 1.4 | 264 | 272 | 286 | 58 | 86 | 106 | 16 | 13 | 14 |
| 1.3 | 259 | 274 | 288 | 57 | 77 | 97 | 15 | 11 | 14 |
| 1.2 | 259 | 272 | 284 | 47 | 70 | 91 | 17 | 14 | 8 |
| 1.1 | 248 | 264 | 276 | 39 | 57 | 70 | 13 | 14 | 13 |
| 1.0 | 227 | 253 | 270 | 34 | 46 | 62 | 19 | 17 | 14 |
- Bullet chess = 3 sec/move
- Blitz chess = 8 sec/move
- Rapid chess = 21 sec/move

I work as a Software Architect at an insurance company. We're building a modern tech stack in the cloud using C#, Azure, ASP.NET Core, Angular, TypeScript, etc.