Banks 71st Amateur Series Division 7

MadChess 2.2 participated in Graham Banks’ 71st amateur tournament in division 7.

                                Orio Bets Topp Lozz Jumb Rook MadC Talt Dros Jone Romi Ares  
 1. Orion 0.5 64-bit            #### 11=0 =1== 000= 1011 0=1= 1=11 0==1 ==11 111= =1=1 =11=  65%  28.5 ( 942.0, 594.0)
 2. Betsabe II 1.84             00=1 #### 10=1 1==0 =110 ===1 011= 1=1= 0101 11=1 0111 10==  61%  27.0 ( 948.0, 573.0)
 3. Topple 0.2.1                =0== 01=0 #### 11=1 0=10 =000 ==01 0111 0011 011= 1=11 1111  58%  25.5 ( 954.0, 520.0)
 4. Lozza 1.18 64-bit           111= 0==1 00=0 #### 0=0= ==11 0=1= 0111 1011 11=1 ===0 ==01  57%  25.0 ( 956.0, 542.5)
 5. Jumbo 0.6.51 64-bit         0100 =001 1=01 1=1= #### 101= =0=0 0111 ===1 =00= 0111 =11=  55%  24.0 ( 960.0, 505.5)
 6. RookieMonster 1.6.3 64-bit  1=0= ===0 =111 ==00 010= #### =1=1 10=1 0111 =1=0 =00= 011=  53%  23.5 ( 962.0, 511.3)
 7. MadChess 2.2 64-bit         0=00 100= ==10 1=0= =1=1 =0=0 #### =000 0111 1==1 11=1 =011  51%  22.5 ( 966.0, 464.3)
 8. Taltos rev118 64-bit        1==0 0=0= 1000 1000 1000 01=0 =111 #### 1001 0==1 1001 1111  48%  21.0 ( 972.0, 432.5)
 9. Drosophila 1.5.1 64-bit     ==00 1010 1100 0100 ===0 1000 1000 0110 #### =100 1=01 11=1  43%  19.0 ( 980.0, 396.5)
10. Jonesy 1.0 64-bit           000= 00=0 100= 00=0 =11= =0=1 0==0 1==0 =011 #### 1=0= =111  43%  19.0 ( 980.0, 387.0)
11. RomiChess P3n 64-bit        =0=0 1000 0=00 ===1 1000 =11= 00=0 0110 0=10 0=1= #### 0010  36%  16.0 ( 992.0, 358.0)
12. Ares GB 64-bit              =00= 01== 0000 ==10 =00= 100= =100 0000 00=0 =000 1101 ####  30%  13.0 (1004.0, 292.5)

Games

Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *