I improved MadChess 3.0 Beta’s evaluation function by adding middlegame and endgame evaluation parameters for bishop pair.
Tuning code indicated the bishop pair parameters immediately reduced evaluation error when examining a database consisting of approximately 54,000 Grandmaster games (both players 2600 Elo or stronger). I ran the Particle Swarm Optimization tuner on all evaluation parameters and it further reduced evaluation error.
This improved evaluation function increased the playing strength of MadChess 3.0 Beta by 22 Elo.
Feature | Category | Date | Commit1 | WAC2 | Elo Rating3 | Improvement |
---|---|---|---|---|---|---|
Bishop Pair | Evaluation | 2021 Mar 14 | 2960ec9 | 285 | 2592 | +22 |
Position Cache Optimization | Search | 2021 Feb 23 | 42d7702 | 286 | 2570 | +8 |
Move Generation Optimization | Search | 2021 Feb 17 | 22002dc | 287 | 2562 | +12 |
PVS and Null Move | Search | 2021 Feb 09 | f231dac | 285 | 2550 | +20 |
Remove Aspiration Windows | Search | 2020 Dec 20 | 4b7963b | 290 | 2530 | +9 |
Time Management | Search | 2020 Dec 19 | d143bb5 | 286 | 2521 | +8 |
Crash Bug | Search | 2020 Aug 29 | 2d855ec | 288 | 2513 | +0 |
King Safety | Evaluation | 2020 Aug 16 | 6794c89 | 288 | 2513 | +63 |
Eval Param Tuning | Evaluation | 2020 Jul 23 | bef88d5 | 283 | 2450 | +30 |
Late Move Pruning | Search | 2020 Feb 08 | 6f3d17a | 288 | 2420 | +29 |
Piece Mobility | Evaluation | 2020 Feb 01 | 5c5d4fc | 282 | 2391 | +62 |
Passed Pawns | Evaluation | 2018 Dec 27 | 103 | 279 | 2329 | +119 |
Staged Move Generation | Search | 2018 Dec 15 | 93 | 275 | 2210 | +39 |
History Heuristics | Search | 2018 Dec 03 | 84 | 275 | 2171 | +28 |
Eval Param Tuning | Evaluation | 2018 Nov 24 | 75 | 272 | 2143 | +47 |
Sophisticated Search Material and Piece Location |
Baseline | 2018 Nov 08 | 58 | 269 | 2096 | 0 |
- GitHub commit (hash) or Subversion source code revision (integer)
- Win At Chess position test, 3 seconds per position
- Bullet chess, 2 min / game + 1 sec / move